4. Newsletters
Property Owners Association (POA) Documents
| document | file name | size | creation date | ||||||
| SRE Yahoo Mail List Message Guidelines, 2009-06-28 | mail_list_guide_2009-06-28.pdf | 85.31 KB | 2009-06-28, 07:50:42 PM | ||||||
| Neighborhood Watch Block Captains, 2009-06 | nw_block_captains_2009-06.pdf | 476.13 KB | 2009-06-01, 09:23:38 PM | ||||||
| Curt Phythian Appraisal Protest, 2008-06 | phythian_appraisal_protest.pdf | 4.22 MB | 2008-06-09, 06:03:41 PM | ||||||
| Neighborhood Watch Block Captains, 2008-04 | nw_block_captains_2008-04.pdf | 556.4 KB | 2008-04-15, 03:24:27 PM | ||||||
| Construction Guidelines | construction_guidelines.pdf | 85.04 KB | 2008-04-07, 12:55:58 PM | ||||||
| Articles of Incorporation | articles_of_incorporation.pdf | 499.52 KB | 2006-06-20, 06:01:44 PM | ||||||
| Covenants and Restrictions | covenants.pdf | 1.57 MB | 2006-06-20, 06:01:34 PM | ||||||
| Bylaws | bylaws.pdf | 2.44 MB | 2006-06-20, 06:01:15 PM | ||||||
| Map: Proposed Wimberley Bypass Routes, 2003-01 | wimberley_bypass_2003-01-27.pdf | 369.07 KB | 2006-06-17, 09:24:22 PM | ||||||
| Skyline Ranch Lot Map | lot_map.pdf | 226.93 KB | 2006-06-17, 07:59:34 PM | ||||||
| A Brief Skyline History | skyline_history.pdf | 944.92 KB | 2006-06-17, 07:41:54 PM | ||||||
| POA Assessment Form, 2002-04 | poa_assessment_2002-04-20.pdf | 48.22 KB | 2006-06-17, 07:40:53 PM | ||||||
| Neighborhood Watch Family Data Sheet | nw_family_data_sheet.pdf | 34 KB | 2006-06-17, 07:40:20 PM | ||||||
| Neighborhood Watch Block Captains, 2006-04 | nw_block_captains_2006-04.pdf | 505.2 KB | 2006-06-17, 07:39:05 PM | ||||||
| Bypass Meeting Report, 2002-08-02 | meeting_bypass_2002-08-02.pdf | 190.17 KB | 2006-06-17, 07:38:31 PM | ||||||
| 2005 Proxy Voting Form, WSC | 2005_proxy_wsc.pdf | 57.98 KB | 2006-06-17, 07:36:38 PM | ||||||
| 2006 Proxy Voting Form, WSC | 2006_proxy_wsc.pdf | 34.91 KB | 2006-06-17, 07:36:18 PM | ||||||
| 2006 Proxy Voting Form, POA | 2006_proxy_poa.pdf | 34.51 KB | 2006-06-17, 07:35:08 PM | ||||||
| 2005 Proxy Voting Form, POA | 2005_proxy_poa.pdf | 35.46 KB | 2006-06-17, 07:34:37 PM | ||||||
| 2004 Proxy Voting Form, WSC | 2004_proxy_wsc.pdf | 46.73 KB | 2006-06-17, 07:34:10 PM | ||||||
| 2004 Proxy Voting Form, POA | 2004_proxy_poa.pdf | 34.69 KB | 2006-06-17, 07:33:57 PM | ||||||
Water Supply Corporation (WSC) Documents
| document | file name | size | creation date | ||||||
| Comment on Region L IPP (TWDB), 2010-06-13 | wsc_comment_regl_ipp_2010.pdf | 85.7 KB | 2010-07-19, 08:14:20 PM | ||||||
| WSC 2009 Water Quality Report (CCR) | wsc_2009_water_quality.pdf | 174.26 KB | 2010-06-14, 02:48:50 PM | ||||||
| WSC Bylaws 2000-09-14 | wsc_bylaws_2000-09-14.pdf | 237.57 KB | 2010-05-21, 11:55:04 AM | ||||||
| WSC Articles of Incorporation 2000-08-21 | wsc_art_incorp_2000-08-21.pdf | 99.92 KB | 2010-05-21, 11:46:50 AM | ||||||
| 2010 Annual Meeting Presentation: PowerPoint | wsc_2010_annual_meeting_pre.ppt | 8.59 MB | 2010-04-20, 03:12:20 PM | ||||||
| 2010 Annual Meeting Presentation: pdf | wsc_2010_annual_meeting_pre.pdf | 444.71 KB | 2010-04-20, 03:09:18 PM | ||||||
| SRE Water Consumption, Aug 2009 | wsc_consumption_2009-08.pdf | 113.01 KB | 2009-09-11, 08:59:37 PM | ||||||
| Drought Contingency Plan, 2009-09-11 | wsc_drought_cont_2009-09-11.pdf | 106.66 KB | 2009-09-11, 08:58:17 PM | ||||||
| WSC 2008 Water Quality Report (CCR) | wsc_2008_water_quality.pdf | 2.75 MB | 2009-06-17, 11:09:24 AM | ||||||
| 2009 Annual Meeting Presentation: PowerPoint | wsc_2009_annual_meeting_pre.ppt | 5.25 MB | 2009-04-29, 10:02:39 AM | ||||||
| 2009 Annual Meeting Presentation: pdf | wsc_2009_annual_meeting_pre.pdf | 526.65 KB | 2009-04-29, 09:52:10 AM | ||||||
| HTGCD Draft Bill v11, 2009 Legislature: Analysis | wsc_htgcd_db_an_2009-04-26.pdf | 40.02 KB | 2009-04-26, 08:26:38 PM | ||||||
| HTGCD Draft Bill v11, 2009 Legislature | wsc_htgcd_db11_2009-04-26.pdf | 61.74 KB | 2009-04-26, 08:25:45 PM | ||||||
| HTGCD Drought Contingency Plan, 2009-03-31 | wsc_htgcd_udcp_2009-03-31.pdf | 4.56 MB | 2009-04-26, 06:26:26 PM | ||||||
| HTGCD Drought Contingency: Conservation, 2009-04 | htgcd_conserve_2009-04-08.pdf | 110.04 KB | 2009-04-08, 01:53:46 PM | ||||||
| WSC Boil Water Notice 2009-04-04 | wsc_boil_water_2009-04-04.pdf | 147.27 KB | 2009-04-04, 04:44:05 PM | ||||||
| WSC System Improvement, Well pt.2 2009-02-23 | sys_imp_well_02_2009-02-23.pdf | 11.85 MB | 2009-02-23, 09:28:55 PM | ||||||
| WSC System Improvement, Well pt.1 2009-02-23 | sys_imp_well_01_2009-02-23.pdf | 8.75 MB | 2009-02-23, 09:21:42 PM | ||||||
| WSC System Improvement Overview 2009-02-23 | sys_imp_overview_2009-02-23.pdf | 1.13 MB | 2009-02-23, 09:16:16 PM | ||||||
| WSC System Improvement Loan Doc 2009-02-23 | sys_imp_loan_doc_2009-02-23.pdf | 197.39 KB | 2009-02-23, 09:14:25 PM | ||||||
| WSC Tariff 2008-04-19 | wsc_tariff_2008-04-19.pdf | 52.4 KB | 2008-07-12, 10:49:05 AM | ||||||
| WSC 2007 Water Quality Report (CCR) | wsc_2007_water_quality.pdf | 1.74 MB | 2008-06-26, 08:44:50 PM | ||||||
| 2008 Annual Meeting Presentation: pdf | wsc_2008_annual_meeting_pre.pdf | 489.26 KB | 2008-04-20, 12:10:38 PM | ||||||
| 2008 Annual Meeting Presentation: PowerPoint | wsc_2008_annual_meeting_pre.ppt | 5.21 MB | 2008-04-20, 12:09:47 PM | ||||||
| WSC Tariff Draft 2008-03-31 | wsc_tariff_draft_2008-03-31.pdf | 52.73 KB | 2008-03-31, 10:43:12 PM | ||||||
| WSC 2006 Water Quality Report (CCR) | wsc_2006_water_quality.pdf | 430.3 KB | 2007-05-31, 09:47:23 AM | ||||||
| WSC Tariff 2007-04-09 | wsc_tariff_2007-04-09.pdf | 52.5 KB | 2007-04-21, 11:51:15 AM | ||||||
| WSC Report, Annual Meeting, 2001-04 | wsc_annmeeting_2001-04.pdf | 226.95 KB | 2006-06-17, 10:56:08 PM | ||||||
| WSC Progress Report, 2002-01 | wsc_2002-01-28.pdf | 504.17 KB | 2006-06-17, 09:37:39 PM | ||||||
| Pump Installation Notice, 2002-10-24 | wsc_notice_2002-10-24.pdf | 64.53 KB | 2006-06-17, 07:30:54 PM | ||||||
| Water System Upgrade Notice, 2002-08-29 | wsc_notice_2002-08-29.pdf | 47.91 KB | 2006-06-17, 07:30:00 PM | ||||||
| Drought Contingency Plan, 2002-11 | wsc_droughtcont_2002-11-13.pdf | 121.96 KB | 2006-06-17, 07:28:24 PM | ||||||
| WSC 2005 Water Quality Report | wsc_ccr_2006-05-30.pdf | 379.4 KB | 2006-06-17, 07:27:46 PM | ||||||
| Water System Status Report, 2003-01 | wsc_2003-01.pdf | 206.8 KB | 2006-06-17, 07:25:59 PM | ||||||
Annual Meeting Reports
| document | file name | size | creation date | ||||||
| Annual Meeting, 2009-04-25 | annmeeting_2009-04-25.pdf | 79.98 KB | 2009-06-21, 02:10:58 PM | ||||||
| Annual Meeting, 2008-04-19 | annmeeting_2008-04-19.pdf | 80.87 KB | 2008-05-03, 10:29:29 AM | ||||||
| Annual Meeting, 2007-04-21 | annmeeting_2007-04-21.pdf | 95.76 KB | 2008-04-29, 02:35:11 PM | ||||||
| Annual Meeting, 2006-04-29 | annmeeting_2006-04-29.pdf | 61.21 KB | 2006-06-17, 09:41:43 PM | ||||||
| Annual Meeting, 1994-07 | annmeeting_1994-07.pdf | 147.01 KB | 2006-06-17, 09:41:03 PM | ||||||
| Annual Meeting, 2005-04-30 | annmeeting_2005-04-30.pdf | 50.11 KB | 2006-06-17, 04:37:46 PM | ||||||
| Annual Meeting, 2004-04-24 | annmeeting_2004-04-24.pdf | 197.74 KB | 2006-06-17, 04:37:22 PM | ||||||
| Annual Meeting, 2003-04-26 | annmeeting_2003-04-26.pdf | 51.95 KB | 2006-06-17, 04:36:57 PM | ||||||
| Annual Meeting, 2002-04-13 | annmeeting_2002-04-13.pdf | 46.91 KB | 2006-06-17, 04:36:37 PM | ||||||
| Annual Meeting, 2001-06 | annmeeting_2001-06.pdf | 164.49 KB | 2006-06-17, 04:36:11 PM | ||||||
| Annual Meeting, 2001-04 | annmeeting_2001-04.pdf | 215.36 KB | 2006-06-17, 04:35:44 PM | ||||||
| Annual Meeting, 2000-07 | annmeeting_2000-07.pdf | 514.32 KB | 2006-06-17, 04:35:22 PM | ||||||
| Annual Meeting, 1999-06 | annmeeting_1999-06.pdf | 518.75 KB | 2006-06-17, 04:34:48 PM | ||||||
| Annual Meeting, 1998-06 | annmeeting_1998-06.pdf | 451.17 KB | 2006-06-17, 04:30:56 PM | ||||||
Newsletters
| document | file name | size | creation date | ||||||
| Newsletter, 2004-03 | newsletter_2004-03.pdf | 1.72 MB | 2006-06-18, 06:23:15 PM | ||||||
| Newsletter, 2003-09 | newsletter_2003-09.pdf | 713.39 KB | 2006-06-18, 06:23:05 PM | ||||||
| Newsletter, 2003-02 | newsletter_2003-02.pdf | 2.26 MB | 2006-06-18, 06:22:40 PM | ||||||
| Newsletter, 2002-09 | newsletter_2002-09.pdf | 241.05 KB | 2006-06-18, 06:22:24 PM | ||||||
| Newsletter, 2002-05 | newsletter_2002-05.pdf | 151.21 KB | 2006-06-18, 06:22:05 PM | ||||||
| Newsletter, 2001-10 | newsletter_2001-10.pdf | 671.85 KB | 2006-06-18, 06:21:52 PM | ||||||
| Newsletter, 2001-09 | newsletter_2001-09.pdf | 691.89 KB | 2006-06-18, 06:21:29 PM | ||||||
| Newsletter, 2001-05 | newsletter_2001-05.pdf | 831.86 KB | 2006-06-18, 06:21:16 PM | ||||||
| Newsletter, 2000-09 | newsletter_2000-09.pdf | 406.75 KB | 2006-06-18, 06:20:53 PM | ||||||
| Newsletter, 2000-04 | newsletter_2000-04.pdf | 838.61 KB | 2006-06-18, 06:20:07 PM | ||||||
| Newsletter, 1999-09 | newsletter_1999-09.pdf | 1.6 MB | 2006-06-18, 06:19:51 PM | ||||||
| Newsletter, 1999-04 | newsletter_1999-04.pdf | 1.86 MB | 2006-06-18, 06:19:26 PM | ||||||
| Newsletter, 1998-07 | newsletter_1998-07.pdf | 674.67 KB | 2006-06-18, 06:19:15 PM | ||||||
| Newsletter, 1997-04 | newsletter_1997-04.pdf | 313.26 KB | 2006-06-18, 06:19:02 PM | ||||||
| Newsletter, 1996-10 | newsletter_1996-10.pdf | 210.45 KB | 2006-06-18, 06:18:44 PM | ||||||
| Newsletter, 1994 | newsletter_1994.pdf | 454.11 KB | 2006-06-18, 06:18:33 PM | ||||||
| Newsletter, 1993-10 | newsletter_1993-10.pdf | 281.05 KB | 2006-06-18, 06:18:11 PM | ||||||
| Newsletter, 1993-02 | newsletter_1993-02.pdf | 121.03 KB | 2006-06-18, 06:17:58 PM | ||||||